<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trojansliftingclub &#187; Training of the day</title>
	<atom:link href="http://www.trojansliftingclub.com/category/training-conditioning-workout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trojansliftingclub.com</link>
	<description>Home of the Trojans Lifting Club</description>
	<lastBuildDate>Thu, 09 Jun 2011 12:01:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Wednesday 4th August: Oly and Circuits</title>
		<link>http://www.trojansliftingclub.com/2010/08/16/wednesday-4th-august-oly-and-circuits/</link>
		<comments>http://www.trojansliftingclub.com/2010/08/16/wednesday-4th-august-oly-and-circuits/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:00:32 +0000</pubDate>
		<dc:creator>bjrule</dc:creator>
				<category><![CDATA[Training of the day]]></category>

		<guid isPermaLink="false">http://www.trojansliftingclub.com/?p=733</guid>
		<description><![CDATA[4th August 2010 Snatch, Clean and Jerk and Crossfit Triplet Snatch- 5/40, 3/50, 2/60, 1/70, 1/75, 1/75 Clean and Jerk- 5/70, 3/80, 1/90, 1/95 Circuit, as many rounds as possible in 10minutes: 6 Cleans at 55kg 12 Pull Ups 24 Double unders Total: just fell short of 4 rounds. I&#8217;d just commenced the double unders [...]]]></description>
			<content:encoded><![CDATA[<p><strong>4th August 2010</strong><br />
Snatch, Clean and Jerk and Crossfit Triplet</p>
<p>Snatch- 5/40, 3/50, 2/60, 1/70, 1/75, 1/75<br />
Clean and Jerk- 5/70, 3/80, 1/90, 1/95</p>
<p>Circuit, as many rounds as possible in 10minutes:<br />
6 Cleans at 55kg<br />
12 Pull Ups<br />
24 Double unders<br />
Total: just fell short of 4 rounds. I&#8217;d just commenced the double unders of the 4th round.</p>
<p>This session didn&#8217;t start well. My legs were tired. I probably should have known something wasn&#8217;t right. My left knee has felt tight and like it&#8217;s need to crack for a week now, despite my best efforts of rolling and stretching and getting the occasional rub from Jos. Anyway with about a minute to go on the double unders my knee did crack. In fact my immediate thought was that I&#8217;d popped something (I was even thinking ACL which I did 12 years ago and then had the reco). Anyway after I rested it overnight, I didn&#8217;t ice or put any anti inflamatories on it as I wanted to see if it would swell. It didn&#8217;t it was tender and unstable but no swelling. We shall see!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trojansliftingclub.com/2010/08/16/wednesday-4th-august-oly-and-circuits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tuesday 3rd August: Hills</title>
		<link>http://www.trojansliftingclub.com/2010/08/03/tuesday-3rd-august-hills/</link>
		<comments>http://www.trojansliftingclub.com/2010/08/03/tuesday-3rd-august-hills/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:53:30 +0000</pubDate>
		<dc:creator>bjrule</dc:creator>
				<category><![CDATA[Training of the day]]></category>

		<guid isPermaLink="false">http://www.trojansliftingclub.com/?p=728</guid>
		<description><![CDATA[Tuesday 3rd August 2010 10* Mounstfield Park Hill I managed 10 of these bad boys today. So things feel like they are improving on the running front. I&#8217;ll try a track session and a steady state session later in the week- woo hoo!!]]></description>
			<content:encoded><![CDATA[<p><strong>Tuesday 3rd August 2010</strong></p>
<p>10* Mounstfield Park Hill </p>
<p>I managed 10 of these bad boys today. So things feel like they are improving on the running front. I&#8217;ll try a track session and a steady state session later in the week- woo hoo!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trojansliftingclub.com/2010/08/03/tuesday-3rd-august-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 2nd August 2010: Squats, Cleans and Pull Ups</title>
		<link>http://www.trojansliftingclub.com/2010/08/03/monday-2nd-august-2010-squats-cleans-and-pull-ups/</link>
		<comments>http://www.trojansliftingclub.com/2010/08/03/monday-2nd-august-2010-squats-cleans-and-pull-ups/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:51:30 +0000</pubDate>
		<dc:creator>bjrule</dc:creator>
				<category><![CDATA[Training of the day]]></category>

		<guid isPermaLink="false">http://www.trojansliftingclub.com/?p=726</guid>
		<description><![CDATA[Monday 2nd August 2010 Squats, Cleans and Pull Ups Squats- 5/5/3/3/3 Clean and press thruster and Pull ups- 5 rounds of 5 and 10 This was the second week of my 5/3/1 strength focus and today was squats. So I managed 5/90, 5/110, 2*3/127.5 and 4/127.5. This was tough, the 3s at 127.5 were a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Monday 2nd August 2010<br />
Squats, Cleans and Pull Ups</strong></p>
<p>Squats- 5/5/3/3/3<br />
Clean and press thruster and Pull ups- 5 rounds of 5 and 10</p>
<p>This was the second week of my 5/3/1 strength focus and today was squats. So I managed 5/90, 5/110, 2*3/127.5 and 4/127.5. This was tough, the 3s at 127.5 were a real effort. I only just got 4 out on the last one.</p>
<p>The 5 rounds of 5 Clean and Press Thrusters at 60kg and 10 Pull Ups were a real effort too. I think they would have been easier if I hadn&#8217;t have squatted first, but not much. I managed to do this in just on 11minutes. Again the Pull Ups were the things that slowed me down, but I think they&#8217;re improving!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trojansliftingclub.com/2010/08/03/monday-2nd-august-2010-squats-cleans-and-pull-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 31st July: 400s and Burpees</title>
		<link>http://www.trojansliftingclub.com/2010/08/03/saturday-31st-july-400s-and-burpees/</link>
		<comments>http://www.trojansliftingclub.com/2010/08/03/saturday-31st-july-400s-and-burpees/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:42:10 +0000</pubDate>
		<dc:creator>bjrule</dc:creator>
				<category><![CDATA[Training of the day]]></category>

		<guid isPermaLink="false">http://www.trojansliftingclub.com/?p=724</guid>
		<description><![CDATA[Saturday 31st July 2010 6*400&#8242;s with 25Burpee Recovery I was planning on trying a 2hour plus run this morning, but realised I didn&#8217;t have enough time as I had to be on a train to Manchester at 1:20pm. This was on the Crossfit mainsite so I thought why not? The workout was 6*400ms and 25Burpees, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday 31st July 2010<br />
6*400&#8242;s with 25Burpee Recovery</strong></p>
<p>I was planning on trying a 2hour plus run this morning, but realised I didn&#8217;t have enough time as I had to be on a train to Manchester at 1:20pm. This was on the Crossfit mainsite so I thought why not?</p>
<p>The workout was 6*400ms and 25Burpees, which means you run 400m then do 24 burpees and repeat this 6 times! I did this at Finsbury Park Track- I&#8217;m loving this Park!</p>
<p>The Burpees meant that the 400s were run under fatigue, which meant I had to really focus on my running technique, which was kind of the same response I had hoped for if I had of done the long run. This was tough but worthwhile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trojansliftingclub.com/2010/08/03/saturday-31st-july-400s-and-burpees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 29th July: Isabel and KB Snatch</title>
		<link>http://www.trojansliftingclub.com/2010/08/03/thursday-29th-july-isabel-and-kb-snatch/</link>
		<comments>http://www.trojansliftingclub.com/2010/08/03/thursday-29th-july-isabel-and-kb-snatch/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:32:56 +0000</pubDate>
		<dc:creator>bjrule</dc:creator>
				<category><![CDATA[Training of the day]]></category>

		<guid isPermaLink="false">http://www.trojansliftingclub.com/?p=722</guid>
		<description><![CDATA[Thursday 29th July 2010 Isabel and Kettlebell Snatches Isabel is 30 Snatches at 60kg as fast as you can. This took me 4:40. I also learnt a lot. I learnt that you can almost always squeeze out another rep! I did it the studio too which meant I wasn&#8217;t dropping the weight, you end up [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Thursday 29th July 2010</strong></p>
<p>Isabel and Kettlebell Snatches</p>
<p>Isabel is 30 Snatches at 60kg as fast as you can. This took me 4:40. I also learnt a lot. I learnt that you can almost always squeeze out another rep! I did it the studio too which meant I wasn&#8217;t dropping the weight, you end up losing a lot of energy lowering the bar each time rather than dropping it after a bunch of reps. Ah well the extra work on the eccentric can only be good for me!</p>
<p>I then did a 6minute Kettlebell Snatch with the 24kg bell. It was tough after the above Snatch work. I managed 54/54 which wasn&#8217;t too bad, but I was technically poor!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trojansliftingclub.com/2010/08/03/thursday-29th-july-isabel-and-kb-snatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 28th July: Presses and 5km</title>
		<link>http://www.trojansliftingclub.com/2010/08/03/wednesday-28th-july-presses-and-5km/</link>
		<comments>http://www.trojansliftingclub.com/2010/08/03/wednesday-28th-july-presses-and-5km/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:16:42 +0000</pubDate>
		<dc:creator>bjrule</dc:creator>
				<category><![CDATA[Training of the day]]></category>

		<guid isPermaLink="false">http://www.trojansliftingclub.com/?p=720</guid>
		<description><![CDATA[Wednesday 28th July 2010 Presses and 5km Today was time to apply 5/31 to my standing press. As I only managed 65kg last week today was time to perform 3 working sets of 5 at 85%. I did this at 55kg. I managed 8 on the last set- this is still quite poor, yet obviously [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wednesday 28th July 2010<br />
Presses and 5km</strong></p>
<p>Today was time to apply 5/31 to my standing press. As I only managed 65kg last week today was time to perform 3 working sets of 5 at 85%. I did this at 55kg. I managed 8 on the last set- this is still quite poor, yet obviously a weakness that will only improve!</p>
<p>Next was a 5km. I did this around the walking path at Finsbury Park which is 2230m, so I did 2 laps plus approximately 500m. This took me just on 25minutes. I was pretty happy with this as when I did this back in May it took me 28minutes and I wasn&#8217;t able to run for a couple of weeks due to my calf, so onwards and upwards!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trojansliftingclub.com/2010/08/03/wednesday-28th-july-presses-and-5km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27th July- Squats and Roy</title>
		<link>http://www.trojansliftingclub.com/2010/08/03/27th-july-squats-and-roy/</link>
		<comments>http://www.trojansliftingclub.com/2010/08/03/27th-july-squats-and-roy/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:11:32 +0000</pubDate>
		<dc:creator>bjrule</dc:creator>
				<category><![CDATA[Training of the day]]></category>

		<guid isPermaLink="false">http://www.trojansliftingclub.com/?p=718</guid>
		<description><![CDATA[Tuesday 27th July 2010 Squats and Roy Squats &#8211; 5*5 Roy- 5 rounds of 15*100kg Dead Lifts, 20Box Jumps, 25Pull Ups Today was the first time implementing the 5/3/1 plan with my squats. I hit 140kg last weekend so today I was scheduled to perform 3 sets of 5 at 85%. I did a couple [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tuesday 27th July 2010</strong><br />
Squats and Roy</p>
<p>Squats &#8211; 5*5<br />
Roy- 5 rounds of 15*100kg Dead Lifts, 20Box Jumps, 25Pull Ups</p>
<p>Today was the first time implementing the 5/3/1 plan with my squats. I hit 140kg last weekend so today I was scheduled to perform 3 sets of 5 at 85%. I did a couple of progressive warm up sets at 100kg and 110kg and then did the work sets at 120kg. I managed to get 7 reps on the last one. </p>
<p>Then it was time to give &#8220;Roy&#8221; a shot. I got through 3 Rounds and then had to finish as I had clients. Again I need to improve my Pull Ups!! Very metabolic and great fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trojansliftingclub.com/2010/08/03/27th-july-squats-and-roy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isle of Wight- alright!!</title>
		<link>http://www.trojansliftingclub.com/2010/08/03/isle-of-wight-alright/</link>
		<comments>http://www.trojansliftingclub.com/2010/08/03/isle-of-wight-alright/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:00:46 +0000</pubDate>
		<dc:creator>bjrule</dc:creator>
				<category><![CDATA[Training of the day]]></category>

		<guid isPermaLink="false">http://www.trojansliftingclub.com/?p=716</guid>
		<description><![CDATA[Monday 26th July 2010 35min run on the Isle of Wight. I came down to the West Bay Club to meet with them about the possibility of running some courses and to look at their gym. As I was on this beautiful Island I decided to have a run around. This was the first steady [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Monday 26th July 2010</strong></p>
<p>35min run on the Isle of Wight.</p>
<p>I came down to the West Bay Club to meet with them about the possibility of running some courses and to look at their gym. As I was on this beautiful Island I decided to have a run around. This was the first steady pace run I&#8217;ve managed since I hurt my calf- I survived! The course was reasonably hilly and the terrain varied so I was was pleased. The marathon is on the 26th September so I feel I&#8217;m back on track. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trojansliftingclub.com/2010/08/03/isle-of-wight-alright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 25th July: Angie</title>
		<link>http://www.trojansliftingclub.com/2010/08/03/sunday-25th-july-angie/</link>
		<comments>http://www.trojansliftingclub.com/2010/08/03/sunday-25th-july-angie/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:56:26 +0000</pubDate>
		<dc:creator>bjrule</dc:creator>
				<category><![CDATA[Training of the day]]></category>

		<guid isPermaLink="false">http://www.trojansliftingclub.com/?p=714</guid>
		<description><![CDATA[Sunday 25th July 2010 Angie Following on from yesterday I decided to do another Crossfit workout from the mainsite. Today&#8217;s workout was Angie which is 100 Pull Ups, 100 Push Ups, 100 Sit Ups and 100 Squats. For this I took myself to Finsbury Parks outdoor gym. It took me 40minutes!! People have done this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sunday 25th July 2010<br />
Angie</strong></p>
<p>Following on from yesterday I decided to do another Crossfit workout from the mainsite. Today&#8217;s workout was Angie which is 100 Pull Ups, 100 Push Ups, 100 Sit Ups and 100 Squats. For this I took myself to Finsbury Parks outdoor gym. It took me 40minutes!! People have done this in 10minutes- I&#8217;ve got plenty of work to do! The Pull Ups ruined me. I did them in 25 then 10, the rest were in blocks of 4 and 5. I really need to get to better grips of Kipping Pull Ups, and yes grip is a problem!! I think once I nail the Pull Ups I should be able to get this under 20minutes. We&#8217;ll see&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trojansliftingclub.com/2010/08/03/sunday-25th-july-angie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 23rd July 2010: Crossfit Total</title>
		<link>http://www.trojansliftingclub.com/2010/08/03/saturday-23rd-july-2010-crossfit-total/</link>
		<comments>http://www.trojansliftingclub.com/2010/08/03/saturday-23rd-july-2010-crossfit-total/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:45:07 +0000</pubDate>
		<dc:creator>bjrule</dc:creator>
				<category><![CDATA[Training of the day]]></category>

		<guid isPermaLink="false">http://www.trojansliftingclub.com/?p=712</guid>
		<description><![CDATA[Saturday 23rd July 2010 Crossfit Total This had been brewing for a while. After much deliberation, contemplation, conversation and even some hesitation I bit the bullet. I was going to start on Monday but when the Crossfit Total came up on Saturday I thought it was time to see where I was at. The Crossfit [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday 23rd July 2010<br />
Crossfit Total</strong></p>
<p>This had been brewing for a while. After much deliberation, contemplation, conversation and even some hesitation I bit the bullet. I was going to start on Monday but when the Crossfit Total came up on Saturday I thought it was time to see where I was at.</p>
<p>The Crossfit Total is a maximal test of the Squat, Press and the Dead Lift. In some ways I was disappointed with my numbers, however when I thought about it I wasn&#8217;t too disappointed. I&#8217;d just had a big training week and I hadn&#8217;t done any single testing in ages, so the numbers were OK I guess.</p>
<p>Squat- 140kg (I probably had 145kg, have hit 165kg in the past)<br />
Press- 3/65kg miss/70kg (I think this was down to fatigue. I&#8217;ve done 5&#8242;s at 75 before)<br />
Dead Lift- 180kg miss/190kg (225kg is my best to date &#8217;06)</p>
<p>After this I&#8217;ve decided to follow a Wendler based 5/3/1 template for Squats and Presses. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trojansliftingclub.com/2010/08/03/saturday-23rd-july-2010-crossfit-total/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 4/46 queries in 0.011 seconds using disk
Object Caching 465/555 objects using disk

Served from: www.trojansliftingclub.com @ 2012-05-19 06:11:42 -->
